LiMCo Members
| SL.NO | NAME OF THE MEMBERS | SCHOOL/DEPT | ROLE |
| 1 | Prof. B L Desai | Executive Dean | Special Invitee |
| 2 | Dr Anil Badiger | Mechanical Engg | Coordinator |
| 3 | Dr Shivaputrappa Kattimani | Chief Librarian | Convener |
| 4 | Kalpeshkumar Patel | Architecture | Member |
| 5 | Shridhar Doddamani | Autom & Robotics | Member |
| 6 | Rakesh Tapaskar | Autom & Robotics | Member |
| 7 | Gururaj Tennalli | Biotechnology | Member |
| 8 | Abhishek K | Civil Engineering | Member |
| 9 | Roopa Kuri | Civil Engineering | Member |
| 10 | Arundhati Aralimatti | Computer Science | Member |
| 11 | Lalitha Madhanabhavi | Computer Science | Member |
| 12 | Anoopkumar. P | Electrical & Ele | Member |
| 13 | Bhagyashree | Electronics & CoM | Member |
| 14 | Sanchith | Electronics & CoM | Member |
| 15 | Hosamath R S | Mechanical Engg | Member |
| 16 | Veena Choudapur | Physics | Member |
| 17 | Roshankumar Arya | Mathematics | Member |
| 18 | Leena Hublikar | Chemistry | Member |
| 19 | Shama M A | MBA | Member |
| 20 | Suman B | BBA | Member |
| 21 | Shashikala Budni | MCA | Member |
| 22 | Sarala D | BCA | Member |
| 23 | Dr Suresh D. Horakeri | Librarian | Member |
| 24 | Shambhavi G.D. | Asst Librarian | Member |
| 25 | Vanitha Das | Asst Librarian | Member |
| 26 | Kiran Kumar Balagi | B Com | Member |
| 27 | Pallavi | FAD | Member |
Library Staffs :
![]() |
NAME | DR SHIVAPUTRAPPA KATTIMANI | ||||||
|---|---|---|---|---|---|---|---|---|
| DESIGNATION | CHIEF LIBRARIAN | |||||||
| QUALIFICATION | MLISc.,MPhil.,PhD | |||||||
| EXPERIENCE | 30 years | |||||||
![]() |
NAME | DR. SURESH D HORAKERI | ||||||
| DESIGNATION | ASSISTANT LIBRARIAN | |||||||
| QUALIFICATION | MLISc., MPhil., PhD., PGDCA., PGDLAN., | |||||||
| EXPERIENCE | 23 Years | |||||||
![]() |
NAME | MRS. SHAMBHAVI DODDAMANE | ||||||
| DESIGNATION | ASSISTANT LIBRARIAN | |||||||
| QUALIFICATION | MLISc., PGDCA | |||||||
| EXPERIENCE | 27 YEARS | |||||||
![]() |
NAME | MRS.VANITHA DAS | ||||||
| DESIGNATION | ASSISTANT LIBRARIAN | |||||||
| QUALIFICATION | MLISc., PGDCA | |||||||
| EXPERIENCE | 28 YEARS | |||||||
![]() |
NAME | SRI. VEERESH B AKKI | ||||||
| DESIGNATION | LIBRARY ASSISTANT | |||||||
| QUALIFICATION | BLISC | |||||||
| EXPERIENCE | 21 Years | |||||||
![]() |
NAME | SRI. AMEGOUDA B PATIL | ||||||
| DESIGNATION | LIBRARY ASSISTANT | |||||||
| QUALIFICATION | C,Lib | |||||||
| EXPERIENCE | 28 Years | |||||||
![]() |
NAME | NANDINI M HIREMATH | ||||||
| DESIGNATION | S D A | |||||||
| QUALIFICATION | B A B,ED | |||||||
| EXPERIENCE | 09 YEARS | |||||||
![]() |
NAME | GAJENDRA K KAMBLE | ||||||
| DESIGNATION | ATTENDER | |||||||
![]() |
NAME | PRAMOD K SUNADHOLI | ||||||
| DESIGNATION | PEON | |||||||
![]() |
NAME | SHIVANAND A AVARI | ||||||
| DESIGNATION | PEON | |||||||
![]() |
NAME | REKHA S DESAI | ||||||
| DESIGNATION | PEON | |||||||
![]() |
NAME | SIDDU N. BANDIWAD | ||||||
| DESIGNATION | PEON | |||||||
Advisory board consist of the following designated members:
| Sl No. | Name | |
|---|---|---|
| 1 | Pro Chancellor | |
| 2 | Vice Chancellor | |
| 3 | Executive Dean | |
| 4 | Registrar | |
| 5 | Dean Academic | |
| 6 | Dean Planning & Development | |
| 7 | Dean Faculty of Applied Engineering | |
| 8 | Dean FCM | |
| 9 | Dean Student Welfare | |
| 10 | Dean R&D | |
| 11 | Dean FSEC | |
| 12 | Dean FSCS | |
| 13 | Director ARC & IQAC | |
| 14 | HODs of Respective School and Department | |
| 15 | Coordinator, C&M Cell | |
| 16 | Coordinator, INFO Cell | |
| 17 | Coordinator, LiMCo | |
| 18 | Chief Librarian |